Foosball
overall
| Player |
W |
L |
% |
GS |
GA |
Streak |
L10 |
| Ravi | 199 | 43 | .822 | 2184 | 1526 | W4 | 7-3 |
| Nathan | 54 | 176 | .235 | 1554 | 2072 | L3 | 3-7 |
| Ganesh | 7 | 40 | .149 | 279 | 413 | L10 | 0-10 |
| Donghwan | | | .000 | | | 0 | 0-0 |
| Ikkjin | | | .000 | | | 0 | 0-0 |
| Anshuman | | | .000 | | | 0 | 0-0 |
| Adrian | | 1 | .000 | 4 | 10 | L1 | 0-1 |
10-point games
| Player |
W |
L |
% |
GS |
GA |
Streak |
L10 |
| Ravi | 157 | 33 | .826 | 1836 | 1283 | W4 | 7-3 |
| Nathan | 45 | 143 | .239 | 1337 | 1776 | L3 | 3-7 |
| Ganesh | 6 | 31 | .162 | 253 | 361 | L14 | 0-10 |
| Donghwan | | | .000 | | | 0 | 0-0 |
| Ikkjin | | | .000 | | | 0 | 0-0 |
| Anshuman | | | .000 | | | 0 | 0-0 |
| Adrian | | 1 | .000 | 4 | 10 | L1 | 0-1 |
5-point games
| Player |
W |
L |
% |
GS |
GA |
Streak |
L10 |
| Ravi | 41 | 10 | .804 | 248 | 157 | W4 | 8-2 |
| Nathan | 9 | 32 | .220 | 131 | 196 | L3 | 1-9 |
| Ganesh | 1 | 9 | .100 | 26 | 52 | L1 | 1-9 |
| Donghwan | | | .000 | | | 0 | 0-0 |
| Ikkjin | | | .000 | | | 0 | 0-0 |
| Anshuman | | | .000 | | | 0 | 0-0 |
| Adrian | | | .000 | | | 0 | 0-0 |
Today's date is 3203.