| Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross Tate | 6 | 842 | 1/25 | 3/239 | 1/43 | 1/76 | 1/115 | 2/284 | 9/6 |
| 2 | jason thurkettle * | 5 | 1010 | 2/50 | 4/268 | 3/83 | 6/173 | 10/-- | 1/216 | 26/5 |
| 3 | Kei Shun Ma | 4 | 796 | 3/54 | 2/165 | 4/189 | 4/208 | 1/-- | 4/-- | 18/4 |
| 4 | Eli Friedman | 4 | 848 | 2/296 | 3/111 | 0/-- | 1/150 | 1/-- | 2/211 | 9/4 |
| 5 | Nakul Verma | 3 | 402 | 1/30 | 1/159 | 1/-- | 1/213 | 2/-- | 0/-- | 6/3 |
| 6 | Panagiotis Voulgaris | 3 | 412 | 1/39 | 1/105 | 3/-- | 3/228 | 0/-- | 2/-- | 10/3 |
| 7 | Andres Valencia | 3 | 457 | 2/50 | 1/227 | 11/-- | 0/-- | 0/-- | 3/120 | 17/3 |
| 8 | Krista Davis | 3 | 496 | 2/42 | 2/106 | 0/-- | 6/208 | 3/-- | 0/-- | 13/3 |
| 9 | Kristen Campbell | 3 | 617 | 2/179 | 0/-- | 2/-- | 1/186 | 0/-- | 1/232 | 6/3 |
| 10 | Allen Lee | 3 | 652 | 3/47 | 5/187 | 1/-- | 3/258 | 0/-- | 0/-- | 12/3 |
| 11 | Patrick Johnson | 3 | 693 | 4/108 | 0/-- | 0/-- | 1/180 | 0/-- | 5/265 | 10/3 |
| 12 | Tom Maddock | 3 | 703 | 4/200 | 1/151 | 0/-- | 0/-- | 0/-- | 2/272 | 7/3 |
| 13 | Timothy Bollman | 3 | 926 | 3/196 | 2/-- | 3/286 | 8/224 | 0/-- | 0/-- | 16/3 |
| 14 | Thomas Petrillo | 2 | 190 | 1/29 | 0/-- | 4/101 | 0/-- | 0/-- | 12/-- | 17/2 |
| 15 | Pat Rondon | 2 | 203 | 2/79 | 1/104 | 3/-- | 0/-- | 0/-- | 2/-- | 8/2 |
| 16 | Alexandri Zavodny | 2 | 273 | 2/81 | 1/172 | 1/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 17 | Erik Buchanan | 2 | 290 | 1/63 | 0/-- | 0/-- | 0/-- | 2/207 | 0/-- | 3/2 |
| 18 | James Lintern | 2 | 319 | 2/114 | 1/185 | 3/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 19 | Rogue Judge * | 2 | 339 | 0/-- | 0/-- | 1/244 | 1/95 | 0/-- | 0/-- | 2/2 |
| 20 | Taurin Tan-atichat | 2 | 348 | 2/48 | 0/-- | 4/-- | 3/240 | 3/-- | 0/-- | 12/2 |
| 21 | Aaron Barany | 2 | 387 | 3/100 | 0/-- | 0/-- | 1/247 | 0/-- | 0/-- | 4/2 |
| 22 | Andrew Samant | 2 | 450 | 2/161 | 0/-- | 6/-- | 1/269 | 0/-- | 0/-- | 9/2 |
| 23 | Rogue Contest Leader * | 2 | 482 | 2/237 | 0/-- | 0/-- | 0/-- | 3/185 | 0/-- | 5/2 |
| 24 | Rene Claus | 2 | 526 | 3/151 | 3/295 | 2/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 25 | Brian Poladian | 1 | 40 | 1/40 | 2/-- | 4/-- | 0/-- | 0/-- | 4/-- | 11/1 |
| 26 | Ivan Yulaev | 1 | 115 | 3/75 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 5/1 |
| 27 | DJ Capelis | 1 | 123 | 3/83 | 0/-- | 14/-- | 0/-- | 0/-- | 0/-- | 17/1 |
| 28 | Ginny Tice | 1 | 158 | 2/138 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 3/1 |
| 29 | Tam Le | 1 | 159 | 2/139 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 5/1 |
| 30 | Jonathan Yu | 1 | 190 | 1/190 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 5/1 |
| 31 | Lisa McCutcheon | 1 | 199 | 3/159 | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 5/1 |
| 32 | Randy Liu | 1 | 225 | 4/165 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 33 | Simone McCloskey | 1 | 242 | 5/162 | 12/-- | 9/-- | 0/-- | 0/-- | 0/-- | 26/1 |
| 34 | Tamara Denning | 1 | 251 | 1/251 | 0/-- | 1/-- | 0/-- | 0/-- | 2/-- | 4/1 |
| 35 | William Seto | 1 | 252 | 2/232 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 36 | andrea tan | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 36 | Andrew Huynh | 0 | 0 | 6/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 36 | Evan Booker | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 36 | hassan el madi | 0 | 0 | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 7/0 |
| 36 | James Whiteside | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/0 |
| 36 | John Beckfield | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 4/-- | 3/-- | 8/0 |
| 36 | Kristen Campbell | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| 36 | Kristen Kho | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 36 | Lawrence Lee | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
| 36 | pierre rajha | 0 | 0 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| 36 | Ricky Shum | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/-- | 4/0 |
| 36 | Stephanie Mattingly | 0 | 0 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 2/0 |
| 36 | Tsung Han Lin | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 3/-- | 0/-- | 4/0 |
| Submitted/1st Yes/Total Yes | 92/25/34 | 45/104/14 | 93/43/6 | 44/76/15 | 34/115/3 | 56/120/7 | 364/79 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 07 18:33:03 PDT 2006